Usage Statistics for karanengineers.com

Summary Period: April 2009
Generated 30-Apr-2009 23:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 2441
Total Files 2011
Total Pages 288
Total Visits 155
Total KBytes 26413
Total Unique Sites 124
Total Unique URLs 97
Total Unique Referrers 37
Total Unique User Agents 46
. Avg Max
Hits per Hour 3 136
Hits per Day 81 261
Files per Day 67 200
Pages per Day 9 42
Visits per Day 5 9
KBytes per Day 880 2636
Hits by Response Code
Code 200 - OK 2011
Code 206 - Partial Content 37
Code 302 - Found 216
Code 304 - Not Modified 177

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 58 2.38% 51 2.54% 3 1.04% 3 1.94% 6 4.84% 535 2.03%
2 175 7.17% 165 8.20% 15 5.21% 5 3.23% 7 5.65% 2318 8.78%
3 261 10.69% 200 9.95% 20 6.94% 9 5.81% 10 8.06% 2636 9.98%
4 10 0.41% 5 0.25% 2 0.69% 2 1.29% 6 4.84% 97 0.37%
5 114 4.67% 59 2.93% 5 1.74% 4 2.58% 8 6.45% 772 2.92%
6 15 0.61% 12 0.60% 10 3.47% 6 3.87% 5 4.03% 237 0.90%
7 15 0.61% 3 0.15% 5 1.74% 5 3.23% 7 5.65% 63 0.24%
8 10 0.41% 4 0.20% 4 1.39% 4 2.58% 7 5.65% 73 0.28%
9 141 5.78% 128 6.36% 14 4.86% 6 3.87% 10 8.06% 1801 6.82%
10 174 7.13% 156 7.76% 42 14.58% 9 5.81% 12 9.68% 2211 8.37%
11 63 2.58% 56 2.78% 8 2.78% 7 4.52% 10 8.06% 704 2.67%
12 13 0.53% 9 0.45% 10 3.47% 4 2.58% 6 4.84% 163 0.62%
13 175 7.17% 166 8.25% 11 3.82% 7 4.52% 10 8.06% 1772 6.71%
14 40 1.64% 24 1.19% 7 2.43% 7 4.52% 7 5.65% 333 1.26%
15 11 0.45% 4 0.20% 5 1.74% 5 3.23% 8 6.45% 74 0.28%
16 136 5.57% 126 6.27% 14 4.86% 3 1.94% 7 5.65% 1723 6.52%
17 93 3.81% 60 2.98% 4 1.39% 4 2.58% 7 5.65% 1000 3.79%
18 108 4.42% 101 5.02% 7 2.43% 7 4.52% 7 5.65% 1191 4.51%
19 61 2.50% 9 0.45% 5 1.74% 3 1.94% 5 4.03% 119 0.45%
20 13 0.53% 6 0.30% 4 1.39% 4 2.58% 6 4.84% 132 0.50%
21 76 3.11% 67 3.33% 9 3.12% 3 1.94% 4 3.23% 886 3.36%
22 54 2.21% 50 2.49% 3 1.04% 3 1.94% 3 2.42% 583 2.21%
23 68 2.79% 62 3.08% 9 3.12% 6 3.87% 6 4.84% 751 2.84%
24 73 2.99% 65 3.23% 7 2.43% 6 3.87% 8 6.45% 814 3.08%
25 26 1.07% 18 0.90% 19 6.60% 5 3.23% 5 4.03% 353 1.34%
26 146 5.98% 120 5.97% 13 4.51% 6 3.87% 9 7.26% 1616 6.12%
27 73 2.99% 67 3.33% 7 2.43% 7 4.52% 7 5.65% 836 3.16%
28 54 2.21% 46 2.29% 5 1.74% 5 3.23% 8 6.45% 586 2.22%
29 73 2.99% 67 3.33% 7 2.43% 2 1.29% 4 3.23% 784 2.97%
30 112 4.59% 105 5.22% 14 4.86% 8 5.16% 10 8.06% 1247 4.72%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 3.28% 0 27 1.34% 0 20 6.94% 15 453 1.71%
1 7 212 8.68% 6 194 9.65% 0 18 6.25% 81 2422 9.17%
2 7 231 9.46% 5 173 8.60% 0 23 7.99% 73 2199 8.33%
3 12 360 14.75% 10 303 15.07% 1 31 10.76% 134 4007 15.17%
4 6 200 8.19% 5 160 7.96% 0 9 3.12% 72 2151 8.14%
5 7 239 9.79% 7 228 11.34% 0 14 4.86% 98 2930 11.09%
6 0 25 1.02% 0 7 0.35% 0 5 1.74% 4 122 0.46%
7 1 45 1.84% 1 40 1.99% 0 3 1.04% 13 399 1.51%
8 8 258 10.57% 8 245 12.18% 0 25 8.68% 101 3037 11.50%
9 7 225 9.22% 6 199 9.90% 0 26 9.03% 93 2775 10.51%
10 1 35 1.43% 0 27 1.34% 1 31 10.76% 19 560 2.12%
11 0 6 0.25% 0 3 0.15% 0 3 1.04% 2 54 0.20%
12 0 16 0.66% 0 7 0.35% 0 4 1.39% 4 109 0.41%
13 2 66 2.70% 1 56 2.78% 0 6 2.08% 23 689 2.61%
14 0 23 0.94% 0 12 0.60% 0 7 2.43% 7 201 0.76%
15 1 56 2.29% 1 49 2.44% 0 7 2.43% 22 653 2.47%
16 0 24 0.98% 0 15 0.75% 0 5 1.74% 7 222 0.84%
17 0 29 1.19% 0 12 0.60% 0 8 2.78% 6 183 0.69%
18 0 15 0.61% 0 6 0.30% 0 3 1.04% 3 85 0.32%
19 0 18 0.74% 0 9 0.45% 0 5 1.74% 5 142 0.54%
20 0 19 0.78% 0 14 0.70% 0 8 2.78% 9 278 1.05%
21 2 79 3.24% 2 63 3.13% 0 5 1.74% 27 816 3.09%
22 2 77 3.15% 2 65 3.23% 0 19 6.60% 29 878 3.32%
23 3 103 4.22% 3 97 4.82% 0 3 1.04% 35 1047 3.96%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 148 6.06% 2478 9.38% /
2 52 2.13% 1273 4.82% /images/side patch.swf
3 45 1.84% 1128 4.27% /images/index_04.jpg
4 45 1.84% 1130 4.28% /images/index_05.jpg
5 44 1.80% 720 2.73% /images/index2_01.jpg
6 44 1.80% 274 1.04% /images/index_02.jpg
7 43 1.76% 785 2.97% /images/index_03.jpg
8 42 1.72% 257 0.97% /images/links1_03.jpg
9 42 1.72% 2 0.01% /images/spacer.gif
10 42 1.72% 1141 4.32% /mm_menu.js
11 41 1.68% 130 0.49% /images/links1_01.jpg
12 41 1.68% 130 0.49% /images/links1_02.jpg
13 41 1.68% 245 0.93% /images/links1_07.jpg
14 40 1.64% 520 1.97% /images/index_09.jpg
15 40 1.64% 132 0.50% /images/links1_04.jpg
16 40 1.64% 235 0.89% /images/links1_15.jpg
17 39 1.60% 558 2.11% /images/index_08.jpg
18 39 1.60% 242 0.92% /images/links2_07.jpg
19 38 1.56% 2 0.01% /arrows.gif
20 38 1.56% 407 1.54% /images/index_07.jpg
21 38 1.56% 127 0.48% /images/links1_05.jpg
22 38 1.56% 126 0.48% /images/links1_06.jpg
23 38 1.56% 126 0.48% /images/links1_08.jpg
24 38 1.56% 1821 6.90% /images/side_bg1.jpg
25 38 1.56% 794 3.01% /images/spacer.jpg
26 37 1.52% 123 0.47% /images/links1_09.jpg
27 37 1.52% 214 0.81% /images/links1_11.jpg
28 37 1.52% 123 0.47% /images/links1_13.jpg
29 37 1.52% 244 0.92% /images/links2_19.jpg
30 36 1.47% 499 1.89% /images/index_24.jpg

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 148 6.06% 2478 9.38% /
2 38 1.56% 1821 6.90% /images/side_bg1.jpg
3 30 1.23% 1515 5.74% /images/star_bullet.jpg
4 52 2.13% 1273 4.82% /images/side patch.swf
5 42 1.72% 1141 4.32% /mm_menu.js
6 45 1.84% 1130 4.28% /images/index_05.jpg
7 45 1.84% 1128 4.27% /images/index_04.jpg
8 30 1.23% 844 3.19% /images/pic1.jpg
9 38 1.56% 794 3.01% /images/spacer.jpg
10 43 1.76% 785 2.97% /images/index_03.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 148 6.06% 122 78.71% /
2 28 1.15% 10 6.45% /aboutus.html
3 20 0.82% 8 5.16% /services.html
4 17 0.70% 6 3.87% /events.html
5 27 1.11% 4 2.58% /contactus.html
6 14 0.57% 3 1.94% /enquiry.html
7 4 0.16% 1 0.65% /pop1.html
8 4 0.16% 1 0.65% /pop2.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 148 6.06% 107 69.93% /
2 27 1.11% 12 7.84% /contactus.html
3 28 1.15% 9 5.88% /aboutus.html
4 17 0.70% 7 4.58% /events.html
5 20 0.82% 7 4.58% /services.html
6 14 0.57% 5 3.27% /enquiry.html
7 2 0.08% 2 1.31% /specification3.html
8 4 0.16% 1 0.65% /dhi_molding_series.html
9 4 0.16% 1 0.65% /pop1.html
10 4 0.16% 1 0.65% /pop2.html

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 106 4.34% 55 2.73% 629 2.38% 2 1.29% 117.198.209.16
2 100 4.10% 54 2.69% 659 2.49% 1 0.65% 117.192.114.168
3 99 4.06% 70 3.48% 971 3.68% 19 12.26% crawl-66-249-66-241.googlebot.com
4 85 3.48% 70 3.48% 1033 3.91% 1 0.65% 218.71.192.46
5 83 3.40% 74 3.68% 904 3.42% 1 0.65% 196.45.207.10
6 80 3.28% 76 3.78% 1039 3.93% 1 0.65% triband-mum-59.184.41.95.mtnl.net.in
7 77 3.15% 74 3.68% 1173 4.44% 1 0.65% 61.8.138.230
8 71 2.91% 69 3.43% 1057 4.00% 1 0.65% 122.160.136.71
9 69 2.83% 66 3.28% 857 3.24% 1 0.65% 93.193.110.102
10 67 2.74% 66 3.28% 1049 3.97% 1 0.65% 203.212.194.42
11 66 2.70% 64 3.18% 731 2.77% 1 0.65% 80.122.48.134
12 61 2.50% 58 2.88% 707 2.68% 1 0.65% 117.196.39.61
13 61 2.50% 61 3.03% 722 2.73% 1 0.65% 123.239.202.157
14 60 2.46% 60 2.98% 580 2.20% 1 0.65% 59.161.42.10.static.vsnl.net.in
15 60 2.46% 11 0.55% 388 1.47% 1 0.65% 87.182.122.163
16 58 2.38% 56 2.78% 630 2.39% 1 0.65% 217.110.99.238
17 58 2.38% 57 2.83% 695 2.63% 1 0.65% 221.218.43.57
18 57 2.34% 56 2.78% 635 2.40% 1 0.65% 122.170.16.169
19 56 2.29% 55 2.73% 624 2.36% 1 0.65% 210.211.149.108
20 51 2.09% 48 2.39% 548 2.07% 1 0.65% 118.68.33.52
21 51 2.09% 50 2.49% 515 1.95% 1 0.65% 123.252.145.113
22 50 2.05% 48 2.39% 548 2.07% 1 0.65% 117.198.210.7
23 50 2.05% 49 2.44% 552 2.09% 1 0.65% 59.94.237.184
24 49 2.01% 47 2.34% 527 2.00% 1 0.65% 117.198.209.33
25 49 2.01% 48 2.39% 547 2.07% 1 0.65% 121.241.127.25
26 49 2.01% 48 2.39% 547 2.07% 1 0.65% 59.184.125.154
27 49 2.01% 48 2.39% 547 2.07% 1 0.65% 67.228.158.133
28 48 1.97% 48 2.39% 480 1.82% 1 0.65% 124.124.9.130
29 48 1.97% 46 2.29% 534 2.02% 1 0.65% 59.120.10.238
30 46 1.88% 46 2.29% 466 1.77% 1 0.65% 122.166.51.145

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 3.15% 74 3.68% 1173 4.44% 1 0.65% 61.8.138.230
2 71 2.91% 69 3.43% 1057 4.00% 1 0.65% 122.160.136.71
3 67 2.74% 66 3.28% 1049 3.97% 1 0.65% 203.212.194.42
4 80 3.28% 76 3.78% 1039 3.93% 1 0.65% triband-mum-59.184.41.95.mtnl.net.in
5 85 3.48% 70 3.48% 1033 3.91% 1 0.65% 218.71.192.46
6 99 4.06% 70 3.48% 971 3.68% 19 12.26% crawl-66-249-66-241.googlebot.com
7 83 3.40% 74 3.68% 904 3.42% 1 0.65% 196.45.207.10
8 69 2.83% 66 3.28% 857 3.24% 1 0.65% 93.193.110.102
9 66 2.70% 64 3.18% 731 2.77% 1 0.65% 80.122.48.134
10 61 2.50% 61 3.03% 722 2.73% 1 0.65% 123.239.202.157

Top 30 of 37 Total Referrers
# Hits Referrer
1 993 40.68% http://www.karanengineers.com/
2 568 23.27% - (Direct Request)
3 236 9.67% http://www.karanengineers.com/aboutus.html
4 192 7.87% http://karanengineers.com/
5 133 5.45% http://www.karanengineers.com
6 128 5.24% http://www.karanengineers.com/contactus.html
7 59 2.42% http://www.karanengineers.com/small_sealed_series.html
8 26 1.07% http://www.karanengineers.com/events.html
9 12 0.49% http://www.karanengineers.com/large_sealed_series.html
10 11 0.45% http://www.karanengineers.com/services.html
11 10 0.41% http://www.karanengineers.com/dhi_molding_series.html
12 8 0.33% http://www.karanengineers.com/middle_sealed_series.html
13 6 0.25% http://www.google.co.in/search
14 6 0.25% http://www.karanengineers.com/enquiry.html
15 5 0.20% http://karanengineers.com/contactus.html
16 5 0.20% http://www.karanengineers.com/index.html
17 5 0.20% http://www.karanengineers.com/pvc_pinjection_molding series.html
18 4 0.16% http://whois.domaintools.com/karanengineers.com
19 4 0.16% http://www.whois.sc/
20 3 0.12% http://www.karanengineers.com/pop1.html
21 3 0.12% http://www.karanengineers.com/pop2.html
22 2 0.08% http://www.google.com/search
23 2 0.08% http://www.karanengineers.com/bakelite_urea_melamine_imolding_series.html
24 2 0.08% http://www.karanengineers.com/i_strectch_bmolding_series.html
25 2 0.08% http://www.karanengineers.com/pop3.html
26 2 0.08% http://www.karanengineers.com/pop4.html
27 2 0.08% http://www.karanengineers.com/pp_performing_molding_series.html
28 2 0.08% http://www.karanengineers.com/specification2.html
29 2 0.08% http://www.karanengineers.com/specification3.html
30 1 0.04% http://in.search.yahoo.com/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% Karan Engineering Company
2 1 25.00% karan engineering co bangalore
3 1 25.00% karan engineering india
4 1 25.00% pps plastic parts in use for machine

Top 15 of 46 Total User Agents
# Hits User Agent
1 361 14.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 298 12.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 214 8.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
4 170 6.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 135 5.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 112 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 106 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
8 100 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 85 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
10 85 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 60 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 57 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
13 52 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 51 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 50 2.05% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for April 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 2184 89.47% 1833 91.15% 23692 89.70% Unresolved/Unknown
2 140 5.74% 136 6.76% 1619 6.13% India
3 109 4.47% 75 3.73% 1061 4.02% US Commercial
4 8 0.33% 4 0.20% 41 0.15% Seychelles


Generated by Webalizer Version 2.01