Usage Statistics for karanengineers.com

Summary Period: February 2009
Generated 28-Feb-2009 23:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 2961
Total Files 2057
Total Pages 287
Total Visits 157
Total KBytes 26742
Total Unique Sites 164
Total Unique URLs 90
Total Unique Referrers 28
Total Unique User Agents 53
. Avg Max
Hits per Hour 4 314
Hits per Day 105 597
Files per Day 73 331
Pages per Day 10 33
Visits per Day 5 12
KBytes per Day 955 4455
Hits by Response Code
Code 200 - OK 2057
Code 206 - Partial Content 12
Code 302 - Found 288
Code 304 - Not Modified 603
Code 403 - Forbidden 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 9 0.30% 3 0.15% 1 0.35% 1 0.64% 5 3.05% 73 0.27%
2 240 8.11% 172 8.36% 19 6.62% 11 7.01% 11 6.71% 2129 7.96%
3 66 2.23% 57 2.77% 5 1.74% 4 2.55% 8 4.88% 697 2.61%
4 211 7.13% 165 8.02% 11 3.83% 6 3.82% 10 6.10% 1815 6.79%
5 110 3.71% 56 2.72% 6 2.09% 5 3.18% 9 5.49% 740 2.77%
6 176 5.94% 163 7.92% 12 4.18% 7 4.46% 11 6.71% 1826 6.83%
7 15 0.51% 5 0.24% 5 1.74% 4 2.55% 10 6.10% 100 0.38%
8 9 0.30% 3 0.15% 3 1.05% 2 1.27% 7 4.27% 55 0.20%
9 66 2.23% 57 2.77% 8 2.79% 6 3.82% 10 6.10% 643 2.40%
10 63 2.13% 54 2.63% 5 1.74% 4 2.55% 6 3.66% 638 2.38%
11 113 3.82% 102 4.96% 4 1.39% 3 1.91% 9 5.49% 1179 4.41%
12 10 0.34% 3 0.15% 2 0.70% 2 1.27% 5 3.05% 66 0.25%
13 266 8.98% 110 5.35% 13 4.53% 9 5.73% 11 6.71% 1261 4.72%
14 4 0.14% 0 0.00% 0 0.00% 0 0.00% 4 2.44% 1 0.00%
15 49 1.65% 44 2.14% 8 2.79% 4 2.55% 8 4.88% 492 1.84%
16 89 3.01% 75 3.65% 8 2.79% 6 3.82% 12 7.32% 1086 4.06%
17 16 0.54% 6 0.29% 4 1.39% 4 2.55% 7 4.27% 142 0.53%
18 88 2.97% 69 3.35% 21 7.32% 8 5.10% 9 5.49% 847 3.17%
19 10 0.34% 2 0.10% 3 1.05% 3 1.91% 6 3.66% 40 0.15%
20 23 0.78% 13 0.63% 10 3.48% 4 2.55% 8 4.88% 260 0.97%
21 67 2.26% 54 2.63% 7 2.44% 7 4.46% 9 5.49% 663 2.48%
22 147 4.96% 122 5.93% 22 7.67% 8 5.10% 9 5.49% 1861 6.96%
23 25 0.84% 12 0.58% 7 2.44% 6 3.82% 10 6.10% 263 0.98%
24 80 2.70% 63 3.06% 12 4.18% 9 5.73% 10 6.10% 794 2.97%
25 295 9.96% 227 11.04% 23 8.01% 11 7.01% 15 9.15% 3189 11.93%
26 46 1.55% 34 1.65% 33 11.50% 8 5.10% 11 6.71% 749 2.80%
27 597 20.16% 331 16.09% 31 10.80% 12 7.64% 14 8.54% 4455 16.66%
28 71 2.40% 55 2.67% 4 1.39% 3 1.91% 12 7.32% 678 2.54%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 395 13.34% 11 329 15.99% 0 21 7.32% 143 4004 14.97%
1 20 561 18.95% 12 345 16.77% 1 29 10.10% 150 4204 15.72%
2 2 72 2.43% 2 61 2.97% 0 6 2.09% 27 769 2.88%
3 3 88 2.97% 2 77 3.74% 0 9 3.14% 31 872 3.26%
4 6 194 6.55% 6 177 8.60% 0 11 3.83% 71 1994 7.46%
5 10 286 9.66% 8 226 10.99% 0 19 6.62% 106 2976 11.13%
6 2 71 2.40% 0 13 0.63% 0 7 2.44% 7 200 0.75%
7 8 228 7.70% 5 159 7.73% 0 14 4.88% 66 1861 6.96%
8 3 108 3.65% 3 90 4.38% 1 35 12.20% 48 1338 5.00%
9 3 111 3.75% 2 79 3.84% 0 15 5.23% 33 935 3.50%
10 6 191 6.45% 5 164 7.97% 0 11 3.83% 69 1931 7.22%
11 0 23 0.78% 0 12 0.58% 0 8 2.79% 8 224 0.84%
12 7 215 7.26% 2 61 2.97% 0 12 4.18% 36 1021 3.82%
13 1 55 1.86% 0 7 0.34% 0 5 1.74% 6 164 0.61%
14 4 121 4.09% 3 108 5.25% 0 5 1.74% 51 1423 5.32%
15 0 25 0.84% 0 12 0.58% 0 8 2.79% 14 388 1.45%
16 0 19 0.64% 0 8 0.39% 0 7 2.44% 6 162 0.61%
17 1 29 0.98% 0 16 0.78% 0 14 4.88% 11 314 1.17%
18 2 79 2.67% 2 68 3.31% 0 14 4.88% 42 1172 4.38%
19 0 27 0.91% 0 18 0.88% 0 12 4.18% 12 325 1.21%
20 0 15 0.51% 0 7 0.34% 0 6 2.09% 4 107 0.40%
21 0 3 0.10% 0 0 0.00% 0 0 0.00% 0 1 0.00%
22 0 17 0.57% 0 7 0.34% 0 6 2.09% 4 105 0.39%
23 1 28 0.95% 0 13 0.63% 0 13 4.53% 9 251 0.94%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 111 3.75% 1754 6.56% /
2 78 2.63% 1676 6.27% /images/side patch.swf
3 55 1.86% 1201 4.49% /mm_menu.js
4 53 1.79% 716 2.68% /images/index2_01.jpg
5 53 1.79% 267 1.00% /images/index_02.jpg
6 53 1.79% 1130 4.23% /images/index_04.jpg
7 52 1.76% 1077 4.03% /images/index_05.jpg
8 51 1.72% 134 0.50% /images/links1_01.jpg
9 51 1.72% 137 0.51% /images/links1_04.jpg
10 51 1.72% 245 0.92% /images/links1_11.jpg
11 51 1.72% 2 0.01% /images/spacer.gif
12 50 1.69% 2 0.01% /arrows.gif
13 50 1.69% 785 2.94% /images/index_03.jpg
14 50 1.69% 133 0.50% /images/links1_02.jpg
15 50 1.69% 250 0.93% /images/links1_03.jpg
16 50 1.69% 133 0.50% /images/links1_05.jpg
17 50 1.69% 133 0.50% /images/links1_06.jpg
18 50 1.69% 243 0.91% /images/links1_07.jpg
19 49 1.65% 271 1.01% /images/links1_19.jpg
20 48 1.62% 421 1.58% /images/index_07.jpg
21 48 1.62% 572 2.14% /images/index_24.jpg
22 48 1.62% 127 0.47% /images/links1_09.jpg
23 48 1.62% 130 0.48% /images/links1_10.jpg
24 48 1.62% 233 0.87% /images/links1_15.jpg
25 47 1.59% 568 2.12% /images/index_08.jpg
26 47 1.59% 531 1.99% /images/index_09.jpg
27 47 1.59% 123 0.46% /images/links1_08.jpg
28 47 1.59% 126 0.47% /images/links1_12.jpg
29 47 1.59% 127 0.47% /images/links1_13.jpg
30 47 1.59% 126 0.47% /images/links1_14.jpg

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 46 1.55% 1950 7.29% /images/side_bg1.jpg
2 111 3.75% 1754 6.56% /
3 78 2.63% 1676 6.27% /images/side patch.swf
4 55 1.86% 1201 4.49% /mm_menu.js
5 25 0.84% 1162 4.34% /images/star_bullet.jpg
6 53 1.79% 1130 4.23% /images/index_04.jpg
7 52 1.76% 1077 4.03% /images/index_05.jpg
8 6 0.20% 925 3.46% /images/specification1.jpg
9 45 1.52% 820 3.07% /images/spacer.jpg
10 50 1.69% 785 2.94% /images/index_03.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 111 3.75% 91 57.96% /
2 33 1.11% 18 11.46% /aboutus.html
3 21 0.71% 15 9.55% /events.html
4 27 0.91% 14 8.92% /enquiry.html
5 34 1.15% 11 7.01% /contactus.html
6 15 0.51% 5 3.18% /services.html
7 5 0.17% 1 0.64% /middle_sealed_series.html
8 1 0.03% 1 0.64% /pop4.html
9 4 0.14% 1 0.64% /specification2.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 111 3.75% 68 43.59% /
2 34 1.15% 24 15.38% /contactus.html
3 21 0.71% 17 10.90% /events.html
4 27 0.91% 16 10.26% /enquiry.html
5 33 1.11% 15 9.62% /aboutus.html
6 15 0.51% 7 4.49% /services.html
7 6 0.20% 2 1.28% /specification1.html
8 4 0.14% 2 1.28% /specification2.html
9 3 0.10% 1 0.64% /dhi_molding_series.html
10 3 0.10% 1 0.64% /double_color_imolding_series.html

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 220 7.43% 116 5.64% 1867 6.98% 4 2.55% 200.44.231.204
2 162 5.47% 67 3.26% 839 3.14% 1 0.64% 202.71.139.179
3 126 4.26% 117 5.69% 1770 6.62% 1 0.64% 121.247.87.83
4 105 3.55% 55 2.67% 776 2.90% 1 0.64% 190.207.71.21
5 93 3.14% 58 2.82% 611 2.28% 1 0.64% 122.167.246.76
6 93 3.14% 46 2.24% 467 1.74% 1 0.64% 220.227.66.30
7 93 3.14% 91 4.42% 1041 3.89% 2 1.27% 87.182.122.250
8 65 2.20% 56 2.72% 611 2.29% 1 0.64% 117.197.123.85
9 63 2.13% 60 2.92% 751 2.81% 2 1.27% 122.171.0.165
10 63 2.13% 14 0.68% 199 0.74% 2 1.27% 203.123.41.229
11 62 2.09% 13 0.63% 225 0.84% 1 0.64% 87.182.62.92
12 61 2.06% 60 2.92% 1027 3.84% 1 0.64% 203.123.41.104
13 60 2.03% 56 2.72% 648 2.42% 1 0.64% 122.166.17.97
14 59 1.99% 58 2.82% 726 2.71% 1 0.64% 203.123.41.218
15 58 1.96% 55 2.67% 630 2.36% 1 0.64% 117.195.140.64
16 57 1.93% 56 2.72% 631 2.36% 1 0.64% 125.16.89.129
17 57 1.93% 56 2.72% 813 3.04% 1 0.64% 59.93.218.165
18 56 1.89% 54 2.63% 611 2.28% 2 1.27% 122.163.223.25
19 56 1.89% 5 0.24% 49 0.18% 1 0.64% 203.123.41.50
20 55 1.86% 54 2.63% 626 2.34% 1 0.64% 122.163.223.43
21 55 1.86% 53 2.58% 611 2.28% 1 0.64% 220.227.64.166
22 55 1.86% 53 2.58% 611 2.28% 1 0.64% 220.227.64.170
23 54 1.82% 53 2.58% 581 2.17% 1 0.64% 123.252.209.254
24 54 1.82% 53 2.58% 611 2.28% 1 0.64% 145.253.82.162
25 53 1.79% 37 1.80% 329 1.23% 1 0.64% 203.123.41.159
26 53 1.79% 51 2.48% 580 2.17% 1 0.64% 59.96.94.169
27 52 1.76% 50 2.43% 515 1.93% 1 0.64% 116.71.157.211
28 51 1.72% 51 2.48% 524 1.96% 1 0.64% 122.167.99.6
29 50 1.69% 49 2.38% 488 1.82% 1 0.64% 59.181.121.214
30 49 1.65% 49 2.38% 486 1.82% 1 0.64% 195.219.65.83

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 7.43% 116 5.64% 1867 6.98% 4 2.55% 200.44.231.204
2 126 4.26% 117 5.69% 1770 6.62% 1 0.64% 121.247.87.83
3 93 3.14% 91 4.42% 1041 3.89% 2 1.27% 87.182.122.250
4 61 2.06% 60 2.92% 1027 3.84% 1 0.64% 203.123.41.104
5 162 5.47% 67 3.26% 839 3.14% 1 0.64% 202.71.139.179
6 57 1.93% 56 2.72% 813 3.04% 1 0.64% 59.93.218.165
7 105 3.55% 55 2.67% 776 2.90% 1 0.64% 190.207.71.21
8 63 2.13% 60 2.92% 751 2.81% 2 1.27% 122.171.0.165
9 59 1.99% 58 2.82% 726 2.71% 1 0.64% 203.123.41.218
10 60 2.03% 56 2.72% 648 2.42% 1 0.64% 122.166.17.97

Top 28 of 28 Total Referrers
# Hits Referrer
1 1025 34.62% http://www.karanengineers.com/
2 594 20.06% - (Direct Request)
3 539 18.20% http://www.karanengineers.com/aboutus.html
4 262 8.85% http://www.karanengineers.com
5 233 7.87% http://www.karanengineers.com/contactus.html
6 133 4.49% http://www.karanengineers.com/small_sealed_series.html
7 46 1.55% http://karanengineers.com/
8 27 0.91% http://www.karanengineers.com/middle_sealed_series.html
9 14 0.47% http://www.karanengineers.com/dhi_molding_series.html
10 13 0.44% http://www.karanengineers.com/enquiry.html
11 12 0.41% http://www.karanengineers.com/events.html
12 10 0.34% http://www.google.co.in/search
13 9 0.30% http://karanengineers.com/contactus.html
14 9 0.30% http://www.karanengineers.com/services.html
15 6 0.20% http://www.karanengineers.com/specification1.html
16 4 0.14% http://whois.domaintools.com/karanengineers.com
17 4 0.14% http://www.karanengineers.com/specification2.html
18 4 0.14% http://www.whois.sc/
19 3 0.10% http://www.vanessa-sucht.com/index3.php
20 2 0.07% http://www.google.co.ve/search
21 2 0.07% http://www.karanengineers.com/bakelite_urea_melamine_imolding_series.html
22 2 0.07% http://www.karanengineers.com/double_color_imolding_series.html
23 2 0.07% http://www.karanengineers.com/i_strectch_bmolding_series.html
24 2 0.07% http://www.karanengineers.com/pp_performing_molding_series.html
25 1 0.03% http://spellsbook.com/freescripts/
26 1 0.03% http://www.google.com.pk/search
27 1 0.03% http://www.google.com/search
28 1 0.03% http://www.google.de/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% KARAN ENGINEERING WORKS
2 1 50.00% Karan Engineering Co

Top 15 of 53 Total User Agents
# Hits User Agent
1 429 14.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 364 12.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 353 11.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 220 7.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.6) G
5 157 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
6 126 4.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.6) G
7 107 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 105 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 97 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET
10 90 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 76 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 70 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 65 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
14 63 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G
15 59 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G

Usage by Country for February 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 2951 99.66% 2066 100.44% 26711 99.88% Unresolved/Unknown
2 6 0.20% 3 0.15% 31 0.11% Seychelles
3 4 0.14% 0 0.00% 0 0.00% US Commercial


Generated by Webalizer Version 2.01