
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 69 | 54 | 14 | 7 | 58 | 6187 | 65 | 133 | 492 | 622 |
| Feb 2010 | 161 | 137 | 80 | 13 | 285 | 56417 | 389 | 2241 | 3851 | 4529 |
| Jan 2010 | 185 | 153 | 88 | 17 | 320 | 72957 | 543 | 2750 | 4747 | 5752 |
| Dec 2009 | 221 | 138 | 37 | 16 | 195 | 75443 | 506 | 1167 | 4279 | 6868 |
| Nov 2009 | 45 | 33 | 33 | 21 | 466 | 7268 | 613 | 981 | 963 | 1326 |
| Oct 2009 | 25 | 13 | 15 | 8 | 180 | 9997 | 262 | 483 | 433 | 785 |
| Sep 2009 | 39 | 26 | 29 | 10 | 199 | 13559 | 317 | 884 | 781 | 1197 |
| Aug 2009 | 45 | 31 | 32 | 18 | 231 | 9604 | 562 | 1012 | 969 | 1424 |
| Jul 2009 | 46 | 24 | 20 | 7 | 205 | 6732 | 240 | 631 | 763 | 1430 |
| Jun 2009 | 51 | 38 | 12 | 5 | 108 | 13371 | 173 | 384 | 1151 | 1541 |
| May 2009 | 64 | 52 | 7 | 4 | 96 | 20122 | 144 | 236 | 1579 | 1946 |
| Apr 2009 | 81 | 67 | 9 | 5 | 124 | 26413 | 155 | 288 | 2011 | 2441 |
| Totals | 318070 | 3969 | 11190 | 22019 | 29861 | |||||
| Generated by Webalizer Version 2.01 |